The following table lists ERPs that state programs have implemented. "Full" ERPs include all the components: compliance assistance, facility self-certification to performance standards, and random compliance inspections to track sector-wide environmental performance over time. "Partial" ERPs include compliance assistance and either random compliance inspections or facility self-certification. The list includes links to state ERP websites and/or specific sector websites, where available.
State | Sector | Status | Environmental Media Focus | Full or Partial ERP |
Colorado | Dry Cleaners | Ongoing | Air, Haz. Waste | Full |
Oil/Gas Production | Ongoing | Air | Full | |
Small Quantity Hazardous Waste Generators (SQGs) | Ongoing | Haz. Waste | Full | |
Health Care Sector - SQGs | Ongoing | Haz. Waste | Full | |
School Chemistry Laboratories | Under Development | Haz. Waste and Environmental Health | Full | |
Surface Coaters | Ongoing | Air, Haz. Waste | Full | |
Tanning Salons | Ongoing | Environmental Health | Partial | |
Wastewater Treatment | Ongoing | Water | Partial | |
Delaware | Auto Body | Completed | Multi-media | Full |
Florida | Auto Repair | Completed | Multi-media | Full |
Auto Salvage | Ongoing | Multi-media | Partial | |
Illinois | Underground Injection Control Wells | Ongoing | Water | Full |
Auto Body (Regional Project) | Completed | Multi-media | Full | |
Indiana | Auto Salvage | Ongoing | Multi-media | Partial |
Auto Body (Regional Project) | Completed | Multi-media | Full | |
Louisiana | Oil/Gas Extraction Facilities | Ongoing | Multi-media | Full |
Maine | Auto Body | Ongoing | Multi-media | Full |
Stormwater Dischargers | Ongoing | Multi-media | Full | |
Maryland | Auto Body/ Auto Repair | Completed | Multi-media | Full |
Massachusetts | Dry Cleaners | Ongoing | Multi-media | Full |
Dentists Using Mercury | Ongoing | Water and Waste | Full | |
Industrial Wastewater Sewer Connection | Ongoing | Water | Partial | |
Mercury Vehicle Switches | Ongoing | Waste | Full | |
New 10 – 40 MBTU Boilers | Ongoing | Air | Partial | |
New Engines and Turbines | Ongoing | Air | Partial | |
New Industrial Wastewater Holding Tanks | Ongoing | Water | Partial | |
Photo Processors | Ongoing | Multi-media | Full | |
Printers | Ongoing | Multi-media | Full | |
Stage II Vapor Recovery at Refueling Facilities | Ongoing | Air | Full | |
Michigan | Dry Cleaners | Ongoing | Multi-media | Full |
Auto Body (Regional Project) | Completed | Multi-media | Full | |
Minnesota | Animal Feedlots (Small Dairies) | Ongoing | Water | Full |
Auto Body (Regional Project) | Completed | Multi-media | Full | |
Nevada | Dry Cleaners | Completed | Multi-media | Full |
New York | Auto Body | Pilot Completed | Multi-media | Full |
Ohio | Auto Body (Regional Project) | Completed | Multi-media | Full |
Rhode Island | Auto Body | Ongoing | Multi-media | Full |
Auto Salvage | Ongoing | Multi-media | Full | |
Small Quantity Hazardous Waste Generators | Under Development | Multi-media | Full | |
Construction Site Stormwater | Ongoing | Multi-media | Full | |
Underground Storage Tanks | Ongoing | Multi-media | Full | |
Vermont | Fuel Dispensing Facilities | Ongoing | Underground Storage Tanks | Full |
Virginia | Auto Body | Ongoing | Multi-media | Partial |
Gas Stations | Under development | Multi-media | Full | |
Washington | Auto Body | Completed | Multi-media | Full |
Wisconsin | Printers | Completed | Multi-media | Full |
Auto Body (Regional Project) | Completed | Multi-media | Full |
Table last updated: January 29, 2013